Applications
Click on a model number below for more details.
| Eliason AMP and FRP Door Applications | |||||||
| Model | Entrance | Exit | Corrosive Environments | Fire Rated | FRP Clad | AMP Clad | Aluminum |
| FD-14 | X | X | X | X | |||
| FD-15 | X | X | X | X | |||
| AFP-16 | X | X | X | X | |||
| FRP-17 | X | X | X | X | |||
| AMP-18 | X | X | X | X | |||
| AMP-19 | X | X | X | X | |||
| FRP-20 | X | X | X | X | |||
| FRP-21 |
X |
X |
X |
X |
X |
||
| AMP-22 |
X |
X |
X |
X |
X |
X |
|
| FRP-23 |
X |
X |
X |
X |
X |
||